<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corvus Design Studio &#187; Gadgets &amp; Technology</title>
	<atom:link href="http://corvusart.com/blog/category/gadgets-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://corvusart.com/blog</link>
	<description>Web Design Web Development Blog Web Designer California San Luis Obispo</description>
	<lastBuildDate>Sat, 24 Nov 2012 09:18:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Nano Snowman</title>
		<link>http://corvusart.com/blog/worlds-smallest-snowman/</link>
		<comments>http://corvusart.com/blog/worlds-smallest-snowman/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:31:12 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[nano technology]]></category>
		<category><![CDATA[nanoman]]></category>
		<category><![CDATA[tiny snoman]]></category>
		<category><![CDATA[worlds smallest snowman]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=401</guid>
		<description><![CDATA[Meet the tiniest snowman ever created, measuring an amazing 0.01mm across (1/5 the width of a human hair). Although not actually made of snow, it sure is cute. In reality the tiny snowman is made from two microscopic tin beads welded [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/worlds-smallest-snowman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Retro PhilcoPC</title>
		<link>http://corvusart.com/blog/retro-philco-pc/</link>
		<comments>http://corvusart.com/blog/retro-philco-pc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:10:03 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[philco pc]]></category>
		<category><![CDATA[philcopc]]></category>
		<category><![CDATA[retro computer]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=394</guid>
		<description><![CDATA[This retro artwork PC was designed and developed by SchultzeWorks, Pasadena, California. The Philco PC placed in the top three in a V-Ray sponsored design competition. Makers say the retro look was inspired by a mix of, &#8220;1954 design classic Philco Predicta [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/retro-philco-pc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mimo Mini USB Monitor</title>
		<link>http://corvusart.com/blog/mimo-mini-usb-monitor/</link>
		<comments>http://corvusart.com/blog/mimo-mini-usb-monitor/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 06:29:24 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[mimo mini]]></category>
		<category><![CDATA[mini usb monitor]]></category>
		<category><![CDATA[thinkgeek]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=336</guid>
		<description><![CDATA[This is really cool. Everything is turning mini these days, from laptops, netbooks and pc&#8217;s. This is the perfect mini peripheral. Wouldn&#8217;t it look just perfect setup next to a netbook? It would truly be a micro-setup. Looking for that extra [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/mimo-mini-usb-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Magnetic Movie by Semiconductor Films</title>
		<link>http://corvusart.com/blog/magnetic-movie-by-semiconductor-films/</link>
		<comments>http://corvusart.com/blog/magnetic-movie-by-semiconductor-films/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:15:06 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[magnetic fileds]]></category>
		<category><![CDATA[magnetic movie]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[semiconductor films]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=254</guid>
		<description><![CDATA[This is one of my favorite films. Created In NASA&#8217;s Space Sciences Lab, it shows the chaotic life of magnetic fields. Very cool! &#8220;The secret lives of invisible magnetic fields are revealed as chaotic ever-changing geometries . All action takes [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/magnetic-movie-by-semiconductor-films/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Latitude E6400 XFR</title>
		<link>http://corvusart.com/blog/dell-latitude-e6400-xfr/</link>
		<comments>http://corvusart.com/blog/dell-latitude-e6400-xfr/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:59:22 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[dell latitude e6400 xfr]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=242</guid>
		<description><![CDATA[All I can say is WOW! Latitude E6400 XFR: A Rugged Revolution Built tough for tough environments, Latitude E6400 XFR was designed and engineered to be the highest performing fully rugged laptop in its class. Equipped with reliable data protection, simplified [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/dell-latitude-e6400-xfr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pano Zero Client PC</title>
		<link>http://corvusart.com/blog/pano-zero-client-pc/</link>
		<comments>http://corvusart.com/blog/pano-zero-client-pc/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:37:15 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[cloud computer]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud server]]></category>
		<category><![CDATA[pano pc]]></category>
		<category><![CDATA[virtual os]]></category>
		<category><![CDATA[virtual server]]></category>
		<category><![CDATA[zero client pc]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=200</guid>
		<description><![CDATA[This is a great new use of server virtualization, allowing the client to have a tiny desktop computer and negligible power consumption (5 watts). It has no CPU, no local software, no memory. Basically it has just a network connection [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/pano-zero-client-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Philips LivingColors</title>
		<link>http://corvusart.com/blog/philips-livingcolors/</link>
		<comments>http://corvusart.com/blog/philips-livingcolors/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 03:39:30 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[livingcolor led lighting]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[philips electronics]]></category>
		<category><![CDATA[philips living color lamp]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=180</guid>
		<description><![CDATA[The LivingColors Lamp by Philips is meant to set the mood of a room via ambient lighting. The lamp can produce 16 million colors using 4 LED&#8217;s (2 red, 1 green, 1 blue). Of course most of these color combinations are not discernible [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/philips-livingcolors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fishbowl Spacecraft from Armadillo Aerospace</title>
		<link>http://corvusart.com/blog/fishbowl-spacecraft-from-armadillo-aerospace/</link>
		<comments>http://corvusart.com/blog/fishbowl-spacecraft-from-armadillo-aerospace/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:35:32 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[armadillo aerospace]]></category>
		<category><![CDATA[fishbowl spacecraft]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[space tourism]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=127</guid>
		<description><![CDATA[More space stuff&#8230;. This is one of the craziest concepts I&#8217;ve seen yet. It&#8217;s another prototype for space tourism. The fishbowl is supposed to give tourists a 360 degree view of space. My first thought was, &#8220;How will they overcome reenty in [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/fishbowl-spacecraft-from-armadillo-aerospace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear Destroyer &#8211; NASA Mars Rover 2009</title>
		<link>http://corvusart.com/blog/nuclear-destroyer-lasertank-nasa-mars-rover/</link>
		<comments>http://corvusart.com/blog/nuclear-destroyer-lasertank-nasa-mars-rover/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:55:17 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[laser tank]]></category>
		<category><![CDATA[mars rover]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nuclear rover]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=124</guid>
		<description><![CDATA[US aerospace titan Lockheed Martin announced yesterday that they had shipped the &#8220;backshell&#8221; for the Mars Science Laboratory (MSL) mission, the top half of the tin in which the rover will fly through space. As the MSL descends from deep [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/nuclear-destroyer-lasertank-nasa-mars-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI E</title>
		<link>http://corvusart.com/blog/mini-e/</link>
		<comments>http://corvusart.com/blog/mini-e/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 03:27:52 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[mini e]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=106</guid>
		<description><![CDATA[Love, love, love this car! A limited number will be available in the US in 2009 (New York and LA) Up to 500 MINI E will hit the streets in the US shortly. Carbon-free driving (zero carbon emissions!!!) powered by [...]]]></description>
		<wfw:commentRss>http://corvusart.com/blog/mini-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
