<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corvus Design Studio Blog - San Luis Obispo, California &#187; artwork</title>
	<atom:link href="http://corvusart.com/blog/tag/artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://corvusart.com/blog</link>
	<description>San Luis Obispo Web Design Firm, Grahpic Design, Graphic Art and Corporate Identity</description>
	<lastBuildDate>Fri, 11 Nov 2011 21:07:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rerun Productions Redesign</title>
		<link>http://corvusart.com/blog/2011/08/10/rerun-productions-redesign/</link>
		<comments>http://corvusart.com/blog/2011/08/10/rerun-productions-redesign/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:55:01 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[CDS News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[corvus design studio]]></category>
		<category><![CDATA[web design trends]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress ajax]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress grid]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=480</guid>
		<description><![CDATA[We just completed a revamp and upgrade of Rerun Productions, one of our very first clients. We&#8217;ve worked with Rerun for years and just adore their whole idea of functional art made from recycled items. Anyway, we upgraded their previous flash site to a simpler Wordpress site with more emphasis on search engine optimization, networking [...]]]></description>
			<content:encoded><![CDATA[<p>We just completed a revamp and upgrade of Rerun Productions, one of our very first clients. We&#8217;ve worked with Rerun for years and just adore their whole idea of functional art made from recycled items. Anyway, we upgraded their previous flash site to a simpler Wordpress site with more emphasis on search engine optimization, networking and traffic generation. This new site is also a complete CMS with video integration, Ajax features, automatic photo resizing, lightbox popup, built-in &#8220;simple forms&#8221;, and more. The idea was to create something minimal, simple, user-friendly that just shows the artwork, plain and simple. I&#8217;m a huge fan of the grid/masonry layout and was very excited to create this automatic-resizing masonry site. We&#8217;ll eventually be developing an integrated Wordpress online store, too.</p>
<p>Take a look at <a href="http://www.rerunproductions.com" target="_blank">www.rerunproductions.com</a>, and feel free to tell the folks at Rerun how much you love their creations via the comment forms!</p>
]]></content:encoded>
			<wfw:commentRss>http://corvusart.com/blog/2011/08/10/rerun-productions-redesign/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Retro PhilcoPC</title>
		<link>http://corvusart.com/blog/2009/12/14/retro-philco-pc/</link>
		<comments>http://corvusart.com/blog/2009/12/14/retro-philco-pc/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:10:03 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[Gadgets & Technology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[philco pc]]></category>
		<category><![CDATA[philcopc]]></category>
		<category><![CDATA[retro computer]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=394</guid>
		<description><![CDATA[This retro artwork PC was designed and developed by SchultzeWorks, Pasadena, California. The Philco PC placed in the top three in a V-Ray sponosored design competition. Makers say the retro look was inspired by a mix of, &#8220;1954 design classic Philco Predicta [television], as well as an eclectic mixture of modern minimalism, the steampunk movement, [...]]]></description>
			<content:encoded><![CDATA[<p>This retro artwork PC was designed and developed by <a href="http://www.schultzeworks.com/philcopc/" target="_blank">SchultzeWorks</a>, Pasadena, California. The Philco PC placed in the top three in a V-Ray sponosored design competition. Makers say the retro look was inspired by a mix of, &#8220;1954 design classic Philco Predicta [television], as well as an eclectic mixture of modern minimalism, the steampunk movement, and antiques&#8221;. Check out the <a href="http://www.schultzeworks.com/philcopc/" target="_blank">SchultzeWorks</a> website for more info.</p>
<p><img class="alignnone size-medium wp-image-395" title="philco1" src="http://corvusart.com/blog/wp-content/uploads/2009/12/philco1-300x237.jpg" alt="philco1" width="300" height="237" /></p>
<p><img class="alignnone size-medium wp-image-396" title="philco2" src="http://corvusart.com/blog/wp-content/uploads/2009/12/philco2-300x188.jpg" alt="philco2" width="300" height="188" /></p>
<p><img class="alignnone size-medium wp-image-397" title="philco3" src="http://corvusart.com/blog/wp-content/uploads/2009/12/philco3-300x206.jpg" alt="philco3" width="300" height="206" /></p>
]]></content:encoded>
			<wfw:commentRss>http://corvusart.com/blog/2009/12/14/retro-philco-pc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Glow Graffiti</title>
		<link>http://corvusart.com/blog/2008/12/08/glow-graffiti/</link>
		<comments>http://corvusart.com/blog/2008/12/08/glow-graffiti/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 02:55:10 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[glow graffiti]]></category>
		<category><![CDATA[rAndom International]]></category>
		<category><![CDATA[spray paint]]></category>
		<category><![CDATA[suck uk]]></category>
		<category><![CDATA[suckuk]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=197</guid>
		<description><![CDATA[Spray paint that uses UV light instead of chemicals… sounds pretty cool. I’d like to see it i person. Here’s what Suck UK says:
“It’s the dead of night; everyone is tucked up in bed and the owls are-a-hooting. So it’s time to break out the Glow Graffiti! Powered with UV light you can write, stencil [...]]]></description>
			<content:encoded><![CDATA[<p>Spray paint that uses UV light instead of chemicals… sounds pretty cool. I’d like to see it i person. Here’s what Suck UK says:</p>
<p>“It’s the dead of night; everyone is tucked up in bed and the owls are-a-hooting. So it’s time to break out the Glow Graffiti! Powered with UV light you can write, stencil and draw rude pictures to create your very own glowing light show. It’s like very complicated vandalism except much prettier and you won’t get nicked by the police doing it. This really is a gadget of mind-boggling genius, perfect for parties (or if your nocturnal) and will have your friends intrigued for hours to how it all works. If we did tell you the super-top secret information to how it works we’d have to kill you.”</p>
<p><img class="aligncenter size-full wp-image-64" title="suckuk2" src="http://anthropodblog.com/wp-content/uploads/2008/12/suckuk2.jpg" alt="" width="450" height="299" /></p>
<p>Link: <a href="http://www.suck.uk.com/product.php?rangeID=117#" target="_blank">Suck UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corvusart.com/blog/2008/12/08/glow-graffiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Urchins Sculptures made from Pencils</title>
		<link>http://corvusart.com/blog/2008/08/30/sea-urchins-sculptures-made-from-pencils/</link>
		<comments>http://corvusart.com/blog/2008/08/30/sea-urchins-sculptures-made-from-pencils/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 04:38:39 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[jennifer maestre]]></category>
		<category><![CDATA[pencil art]]></category>
		<category><![CDATA[sea urchins]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=81</guid>
		<description><![CDATA[
&#8221;
My sculptures were originally inspired by the form and function of the sea urchin. The spines of the urchin, so dangerous yet beautiful, serve as an explicit warning against contact. The alluring texture of the spines draws the touch in spite of the possible consequences. The tension unveiled, we feel push and pull, desire and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://corvusart.com/blog/wp-content/uploads/2008/08/home.jpg" alt="home.jpg" /></p>
<p>&#8221;</p>
<p>My sculptures were originally inspired by the form and function of the sea urchin. The spines of the urchin, so dangerous yet beautiful, serve as an explicit warning against contact. The alluring texture of the spines draws the touch in spite of the possible consequences. The tension unveiled, we feel push and pull, desire and repulsion. The sections of pencils present aspects of sharp and smooth for two very different textural and aesthetic experiences. Paradox and surprise are integral in my choice of materials. Quantities of industrially manufactured objects are used to create flexible forms reminiscent of the organic shapes of animals and nature. Pencils are common objects, here, these anonymous objects become the structure. There is true a fragility to the sometimes brutal aspect of the sculptures, vulnerability that is belied by the fearsome texture.&#8221;</p>
<p> Source: <a target="_blank" href="http://www.jennifermaestre.com/index.php">Jennifer Maestre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corvusart.com/blog/2008/08/30/sea-urchins-sculptures-made-from-pencils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roca presents Waterdrop at 100% Design London</title>
		<link>http://corvusart.com/blog/2008/08/22/73/</link>
		<comments>http://corvusart.com/blog/2008/08/22/73/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 02:13:54 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[100% london]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[hector serrano studio]]></category>
		<category><![CDATA[roca]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water art]]></category>
		<category><![CDATA[waterdrop]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=73</guid>
		<description><![CDATA[&#8220;Roca presents Waterdrop at 100% Design London. A spectacular and engaging experience capturing the beauty of water, designed by Héctor Serrano Studio.
Why water? For us it is our soul, it is the reason why Roca exists. It runs through every one of our products and is the protagonist of our stage, the bathroom. We thought [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Roca presents Waterdrop at <a target="_blank" href="http://www.100percentdesign.co.uk/">100% Design London</a>. A spectacular and engaging experience capturing the beauty of water, designed by <a target="_blank" href="http://www.hectorserrano.com/">Héctor Serrano Studio</a>.</p>
<p>Why water? For us it is our soul, it is the reason why Roca exists. It runs through every one of our products and is the protagonist of our stage, the bathroom. We thought that it is time to make a tribute to this precious and fantastic element, let&#8217;s make a tribute to the beauty of water.&#8221;</p>
<p>I thought this was a cool c<a href="http://corvusart.com/blog/wp-content/uploads/2008/08/waterdrop2.jpg" title="waterdrop2.jpg"></a>oncept. I have a slight fascination with water and movement, so I find this really interesting.</p>
<p><a href="http://corvusart.com/blog/wp-content/uploads/2008/08/waterdrop.jpg" title="waterdrop.jpg"><img src="http://corvusart.com/blog/wp-content/uploads/2008/08/waterdrop.thumbnail.jpg" alt="waterdrop.jpg" /></a> <a href="http://corvusart.com/blog/wp-content/uploads/2008/08/waterdrop2.jpg" title="waterdrop2.jpg"><img src="http://corvusart.com/blog/wp-content/uploads/2008/08/waterdrop2.thumbnail.jpg" alt="waterdrop2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://corvusart.com/blog/2008/08/22/73/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycle crayon-stumps by melting and die-cutting &#8216;em</title>
		<link>http://corvusart.com/blog/2008/08/06/recycle-crayon-stumps-by-melting-and-die-cutting-em/</link>
		<comments>http://corvusart.com/blog/2008/08/06/recycle-crayon-stumps-by-melting-and-die-cutting-em/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:53:34 +0000</pubDate>
		<dc:creator>CDS</dc:creator>
				<category><![CDATA[Art & Related]]></category>
		<category><![CDATA[Eco Stuff]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[crayons]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle art]]></category>
		<category><![CDATA[recycled crayons]]></category>

		<guid isPermaLink="false">http://corvusart.com/blog/?p=40</guid>
		<description><![CDATA[ 
A new idea for recycling old crayon nubs into something artistic and functional.
&#8220;I took a bunch of runty old crayons and placed them (unwrapped) in an old baking pan in the oven at 350 degrees for about 10 minutes.   Here&#8217;s the mess all melted and looking very cool and tie-dye looking.&#8221;
Source: New Crayons from Old [...]]]></description>
			<content:encoded><![CDATA[<p class="entry-body"><img border="0" width="600" src="http://blog.craftzine.com/6a00d83451647b69e200e553e588378834.jpg" height="450" /> <br />
A new idea for recycling old crayon nubs into something artistic and functional.</p>
<p class="entry-body">&#8220;I took a bunch of runty old crayons and placed them (unwrapped) in an old baking pan in the oven at 350 degrees for about 10 minutes.   Here&#8217;s the mess all melted and looking very cool and tie-dye looking.&#8221;</p>
<p class="entry-body">Source: <a target="_blank" href="http://dannyseo.typepad.com/my_weblog/2008/08/new-crayons-from-old-one.html"><font color="#16387c">New Crayons from Old Ones</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://corvusart.com/blog/2008/08/06/recycle-crayon-stumps-by-melting-and-die-cutting-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

